X-Fire Rim Road
Road
At the beginning it was a challenge, today is a consolidated certainty: X-FIRE is the best frame as possible for long distance competitions, the best item for Granfondo races but also for all cyclist that ride racing bikes for everyday training.
X-FIRE frame enfolds in itself the comfort of steel by reducing the vertical vibrations arising from the road, but being more stiff and light than a classic steel, it improves the performance of the athlete that looks for brilliant and reactive response when forcing on his bike.
The frame is constructed with recognizable style of the Tommasini Factory, and therefore not classic oversize tubings but… exclusively custom shaped; not few standard sizes but… custom geometry! Polished or satin finishing to improve the look of stainless steel, or painted to create a unique style.
The head tube can be 1-1/8” to match the FKT56 forks or 1-1/2” to match the FKTOS forks for rim brakes, or 1-1/2” for the Disc Road for partially internal cables or ICS Disc Road for fully integrated cables.
X-Fire is something exclusive, beautiful, elegant, modern, performing, original, completely personable and… 100% ITALIAN!!!!
SLOPE Measures
CC | ST | FT | B | G | AP | AS |
---|---|---|---|---|---|---|
44,2 | 46 | 48 | 51,5 | 75°06′ | 113 | 125 |
46,2 | 48 | 50 | 53,0 | 74°38′ | 122 | 135 |
48,2 | 50 | 52 | 54,0 | 73°59′ | 133 | 145 |
50,2 | 52 | 54 | 55,0 | 73°20′ | 144 | 160 |
52,2 | 54 | 56 | 56,0 | 73°04′ | 158 | 175 |
54,2 | 56 | 58 | 57,0 | 73°03′ | 158 | 195 |
56,2 | 58 | 60 | 58,0 | 72°49′ | 166 | 215 |
Classics Measures
CC | ST | FT | B | G | AP | AS |
---|---|---|---|---|---|---|
49,2 | 51 | 52,5 | 52,5 | 74°46′ | 129 | 114 |
50,2 | 52 | 53,5 | 53,0 | 74°29′ | 134 | 122 |
51,2 | 53 | 54,5 | 54,0 | 73°59′ | 141 | 130 |
52,2 | 54 | 55,5 | 54,5 | 73°44′ | 146 | 138 |
53,2 | 55 | 56,5 | 55,0 | 73°29′ | 151 | 147 |
54,2 | 56 | 57,5 | 55,5 | 73°14 | 156 | 155 |
55,2 | 57 | 58,5 | 56,0 | 73°01′ | 161 | 165 |
56,2 | 58 | 59,5 | 56,5 | 73°00′ | 164 | 178 |
57,2 | 59 | 60,5 | 57,0 | 73°00′ | 167 | 187 |
58,2 | 60 | 61,5 | 57,5 | 72°59′ | 170 | 196 |
59,2 | 61 | 62,5 | 58,0 | 72°53′ | 174 | 205 |
60,2 | 62 | 63,5 | 58,5 | 72°52′ | 177 | 214 |
61,2 | 63 | 64,5 | 59,0 | 72°46′ | 181 | 224 |
62,2 | 64 | 65,5 | 59,5 | 72°40′ | 185 | 234 |
Discover other models
Contacts
To inquire about our products please fill out the form below.
Our Contacts
Via Nepal 5/7/9,
58100 Grosseto (GR), Italia
P. IVA 01721680534
Phone 0564 455006
Fax 0564 456763